Rates & Passes
Resident Rates
Age | Daily | 20 Visits | Monthly | 3-Months | 6-Months | Annual |
---|---|---|---|---|---|---|
Youth (5-12) | $2 | $30 | ||||
Teen (13-17) | $2 | $30 | ||||
Adult (18-59) | $3 | $50 | $30 | $80 | $150 | $240 |
Seniors (60+) | $2 | $35 | $25 | $65 | $120 | $180 |
Family Up to 3 | $35 | $95 | $180 | $300 | ||
Family of 4+ | $40 | $110 | $210 | $360 | ||
Sr. Couple | $30 | $80 | $150 | $240 |
Non-Resident Rates
Age | Daily | 20 Visits | Monthly | 3-Months | 6-Months | Annual |
---|---|---|---|---|---|---|
Youth (5-12) | $3 | $36 | ||||
Teen (13-17) | $3 | $36 | ||||
Adult (18-59) | $4 | $60 | $36 | $96 | $180 | $288 |
Seniors (60+) | $3 | $42 | $30 | $78 | $144 | $216 |
Family Up to 3 | $42 | $114 | $216 | $360 | ||
Family of 4+ | $48 | $132 | $252 | $432 | ||
Sr. Couple | $36 | $96 | $180 | $288 |
Passes
June 1, 2018 - Family passes include only family members who reside in the same house (identification required). Children under 13 years old must always have an adult with them. Children 13-15 years old must have an adult sign them in to use the facility (fitness mezzanine excluded). All DAY PASS users ages 16 and above will be required to have a State or Government issued photo ID with their birthdate listed for admission. NO ID, NO ENTRY!
- All Walking Passes: $10 a month for Residents; $12 a month for Non-Residents
- Families with 7+ members add: $20 per person for Residents; $22 per person for Non-Residents
Corporate Pass Guidelines
The Corporate Club is available as a benefit to both a company and their employees to encourage better employee fitness physically, mentally, and emotionally.
- Corporate passes are for either 6 Months or 12 Months only.
- The employee must show proof of current employment with company under whose corporate plan he/she is enrolling. At least ten employees must participate.
- The employee receives a 15% discount off the Resident Rate ($22.50 or $36) regardless of where he/she actually lives.
- To purchase a family pass, the individual 15% savings ($22.50 or $36) is deducted from the total. They pay the difference. The family rate is based on resident or non-resident as usual.
**See pricing examples below:
6-Months | 12-Months | |
---|---|---|
Regular Adult Resident Rate | $150 | $240 |
Less 15% employee discount | $22.50 | $36 |
Total Corporate Rate Due | $137.50 | $204 |
Resident Family Rate (1-3) | $180 | $300 |
Less employee's discount | $22.50 | $36 |
Total Due for Res. Family | $157.50 | $264 |
Non-Resident Family Rate (1-3) | $216 | $360 |
Less employee's discount | $22.50 | $36 |
Total Due for Non-Resident Family | $193.50 | $324 |
- For any other passes (month, 3-month, walking or 20-punch pass), they pay the regular resident or non-resident rates with no discount.
- Discount does not apply to any other fees or programs.