Home 9-1-1 Administration Boards/Commissions CDBG City Clerk Community Links Education Elected Officials Events Calendar Financial Reports Fire Flood Information Human Resources Nixon Library Parks Planning Commission Police Privacy Policy Public Works Wastewater Water

 

 

 

City Clerk

 

City Council Meetings - Minutes

Click the date you are would like to see:

Note: These files are in PDF format.  If you need the free Acrobat Reader, click here.

2008

 

2007

 

Jan 4 Jan 18 Feb 1 Mar 1
Mar 15 Apr 5 Apr 19 May 3
May 17 Jun 7 Jun 21 Jul 5
Jul 19 Aug 2 Aug 16 Sep 6
Sep 20 Oct 4 Oct 18 Nov 1
Nov 29 Dec 6 Dec 20  

2006

 

Jan 5 Jan 19 Feb 2 Feb 16
Mar 2 Mar 16 Apr 6 Apr 20
May 4 May 18 Jun 1 Jun 22
Jul 6 Jul 20 Aug 3 Aug 17
Aug 31 Sep 7 Sep 21 Oct 5
Oct 19 Nov 2 Nov 16 Dec 7
Dec 21      

2005

 

Jan 6 Jan 20 Feb 3 Feb 17
Mar 3 Mar 17 Apr 7 Apr 21
May 5 May 19 Jun 2 Jun 14
Jul 7 Jul 21 Aug 4 Aug 18
Sep 1 Sep 15 Oct 6 Oct 20
Nov 3 Nov 17 Dec 1 Dec 15

2004

 

Jan 15 Feb 5 Feb 19 Mar 4
Mar 18 Apr 1 Apr 15 May 6
May 20 Jun 3 Jun 17 Jul 15
Aug 5 Aug 19 Sep 2 Sep 16
Oct 7 Oct 21 Nov 4 Nov 18
Dec 2 Dec 16    

2003

 

Jan 2 Jan 16 Feb 6 Feb 11
Feb 20 Mar 3 Mar 6 Mar 20
Apr 3 Apr 17 May 1 May 15
Jun 5 Jun 19 Jul 3 Jul 17
Aug 7 Aug 21 Sep 4 Sep 18
Oct 2 Oct 16 Nov 20 Dec 4
Dec 18      

2002

 

Jan 3 Jan 17 Jan 28 Feb 7
Feb 21 Mar 7 Mar 21 Apr 4
Apr 18 May 2 May 16 Jun 6
Jun 20 Jul 18 Aug 1 Aug 15
Sep 5 Sep 19 Oct 3 Oct 17
Nov 7 Nov 21 Dec 5 Dec 19

 

2001

Jan 4 Jan 18 Feb 1 Feb 15
Mar 1 Mar 15 Apr 5 Apr 19
May 3 May 17 Jun 7 Jun 21
Jul 5 Jul 19 Aug 2 Aug 16
Sep 6 Sep 20 Oct 4 Oct 18
Nov 1 Nov 15 Dec 6 Dec 20

2000

Jan 6 Jan 20 Feb 3 Feb 17
Mar 2 Mar 16 Apr 6 Apr 20
May 4 May 18 Jun 1 Jun 15
Jul 6 Jul 20 Aug 3 Aug 17
Sep 7 Sep 21 Oct 5 Oct 19
Nov 2 Nov 16 Dec 7 Dec 21

1999

Jan 7 Jan 21 Feb 4 Feb 18
Mar 4 Mar 18 Apr 1 Apr 15
May 6 May 20 Jun 3 Jun 17
Jul 1 Jul 15 Aug 5 Aug 19
Sep 2 Sep 8 Sep 16 Oct 7
Oct 21 Nov 4 Nov 18 Dec 2
Dec 16      

1998

Jan 15 Feb 5 Feb 19 Mar 5
Mar 19 Apr 2 Apr 16 May 7
May 21 Jun 4 Jul 2 Jul 16
Aug 6 Aug 20 Sep 3 Sep 17
Oct 1 Oct 15 Nov 5 Nov 19
Dec 10 Dec 17-Budget Dec 29  

1997

Jan 2 Jan 16 Feb 6 Feb 20
Mar 6 Mar 20 Apr 3 Apr 17
May 1 May 15 Jun 5 Jun 19
Jul 3 Jul 17 Aug 7 Aug 21
Sep 4 Sep 18 Oct 2 Oct 16
Nov 6 Nov 20 Dec 4 Dec 18

1996

Jan 4 Jan 18 Feb 1 Feb 15
Mar 7 Mar 21 Apr 4 Apr 18
May 2 May 16 Jun 6 Jun 20
Jul 2 Jul 18 Aug 1 Aug 15
Sep 5 Sep 19 Oct 3 Oct 17
Nov 7 Nov 21 Dec 5 Dec 19

1995

Jan 5 Jan 19 Feb 2 Feb 16
Mar 2 Mar 16 Apr 6 Apr 20
May 4 May 18 May 24 Jun 1
Jun 15 Jul 6 Jul 20 Aug 3
Aug 17 Sep 7 Sep 21 Oct 5
Oct 19 Nov 2 Nov 16 Dec 7
Dec 21      

1994

Oct 20 Nov 3 Nov 17 Dec 1
Dec 15 Dec 29